Cheapest prop firms
Prop firms whose cheapest account costs $100 or less, cheapest first, from the list prices on each firm's own website.
How this list works
How we rank: firms whose cheapest currently sold account has a list price of $100 or less in US dollars on the firm's own website, sorted by that price, lowest first; on equal prices by Transparency Index score, highest first, then non-provisional before provisional, then A–Z.
The cheapest prop firms in our data are Goat Funded Trader ($1), MasterFunders ($5) and Eightcap Challenges ($5). This page lists all 53 firms whose cheapest currently sold account has a list price of $100 or less, cheapest first, with what that price buys where the firm states it.
Prices are list prices in US dollars from each firm's own website. We leave out discount-code and countdown prices, and firms that show prices only in another currency. A low price says nothing about how reliably a firm pays out, so the Transparency Index score is shown next to each price.
Checked against each firm's own website; last data check 11 October 2026. Where a firm's site does not state a value, we say so rather than guess.
How we rank: by list price, lowest first; on equal prices by Transparency Index score, highest first. Links marked Ad are affiliate links — we earn a commission if you buy through them; it never changes a firm's score or rank.
| # | Firm | Starting price | What the price buys | Billing | Evaluation | Profit split | TI score | Review and Visit |
|---|---|---|---|---|---|---|---|---|
| 1 | Goat Funded TraderChecked 8 Oct 2026 | Starting priceFrom $1 | What the price buys$1,000 account, Goat 1$ plan | BillingNot stated | Evaluation1-step, 2-step, 3-step, Instant funding | Profit splitUp to 95% | TI score50Mixed | Review of Goat Funded TraderVisit Goat Funded Trader |
| 2 | MasterFundersChecked 10 Oct 2026 | Starting priceFrom $5 | What the price buys$5,000 Speed Challenge | BillingNot stated | Evaluation2-step, Instant funding | Profit splitUp to 80% | TI score63Good | Review of MasterFundersVisit MasterFunders |
| 3 | Eightcap ChallengesChecked 8 Oct 2026 | Starting priceFrom $5 | What the price buysA stake, from $5 to $500 (not an account size) | BillingOne-time | Evaluation1-step, 2-step | Profit splitUp to 100% | TI score62Good | Review of Eightcap ChallengesVisit Eightcap Challenges |
| 4 | Atmos FundedChecked 8 Oct 2026 | Starting priceFrom $5 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 90% | TI score51Mixed | Review of Atmos FundedVisit Atmos Funded |
| 5 | PipsterChecked 10 Oct 2026 | Starting priceFrom $8.88 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 90% | TI score70Good | Review of PipsterVisit Pipster |
| 6 | Maven TradingChecked 8 Oct 2026 | Starting priceFrom $13 | What the price buys$2k Standard 3-Step account | BillingNot stated | Evaluation1-step, 2-step, 3-step, Instant funding | Profit splitUp to 80% | TI score63Good | Review of Maven TradingVisit Maven Trading |
| 7 | ForexiveChecked 8 Oct 2026 | Starting priceFrom $15 | What the price buys$1,000 | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 95% | TI score55Mixed | Review of ForexiveVisit Forexive |
| 8 | The5ersChecked 8 Oct 2026 | Starting priceFrom $19 | What the price buys$2,500 | BillingNot stated | Evaluation1-step, 2-step, 3-step | Profit splitUp to 100% | TI score66Good | Review of The5ersVisit The5ers Ad |
| 9 | Traders LaunchChecked 8 Oct 2026 | Starting priceFrom $20 | What the price buys$5,000 starting capital (Crypto 5K) | BillingOne-time | Evaluation1-step | Profit splitUp to 80% | TI score56Mixed | Review of Traders LaunchVisit Traders Launch |
| 10 | CoinPropChecked 11 Oct 2026 | Starting priceFrom $24 | What the price buys$5,000 Starter | BillingNot stated | Evaluation1-step | Profit splitUp to 80% | TI score69Good | Review of CoinPropVisit CoinProp |
| 11 | Nordic FunderChecked 8 Oct 2026 | Starting priceFrom $25 | What the price buys$2,500 One-Step Lite | BillingOne-time | Evaluation1-step, 2-step, 3-step, Instant funding | Profit splitUp to 80% | TI score56Mixed | Review of Nordic FunderVisit Nordic Funder |
| 12 | City Traders ImperiumChecked 8 Oct 2026 | Starting priceFrom $29 | What the price buys$2,500 1-Step | BillingOne-time | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 100% | TI score72Good | Review of City Traders ImperiumVisit City Traders Imperium Ad |
| 13 | OneFundedChecked 11 Oct 2026 | Starting priceFrom $29 | What the price buys$5,000 Value Challenge | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 80% | TI score67Good | Review of OneFundedVisit OneFunded |
| 14 | Zeno TradersChecked 11 Oct 2026 | Starting priceFrom $29 | What the price buys$5,000 Two-Step | BillingOne-time | Evaluation1-step, 2-step | Profit splitNot stated | TI score62Good | Review of Zeno TradersVisit Zeno Traders |
| 15 | Hydra FundingChecked 8 Oct 2026 | Starting priceFrom $29 | What the price buys$5k account | BillingOne-time | EvaluationInstant funding | Profit splitUp to 75% | TI score59Mixed | Review of Hydra FundingVisit Hydra Funding |
| 16 | MyFundedCapitalChecked 8 Oct 2026 | Starting priceFrom $29 | What the price buysNot stated | BillingOne-time | Evaluation1-step, 2-step, Instant funding | Profit splitNot stated | TI score51Mixed | Review of MyFundedCapitalVisit MyFundedCapital |
| 17 | Finotive FundingChecked 8 Oct 2026 | Starting priceFrom $30 | What the price buys$2,500 2 Step Challenge | BillingOne-time | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 100% | TI score59Mixed | Review of Finotive FundingVisit Finotive Funding |
| 18 | TradeXPropChecked 10 Oct 2026 | Starting priceFrom $35 | What the price buysNot stated | BillingOne-time | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 90% | TI score49Mixed | Review of TradeXPropVisit TradeXProp |
| 19 | LegionFundingChecked 11 Oct 2026 | Starting priceFrom $35 | What the price buys$5K | BillingNot stated | Evaluation2-step, 1-step, Instant funding | Profit splitUp to 80% | TI score47Mixed | Review of LegionFundingVisit LegionFunding |
| 20 | SizepropChecked 8 Oct 2026 | Starting priceFrom $36 | What the price buysNot stated | BillingOne-time | Evaluation1-step | Profit splitUp to 80% | TI score50Mixed | Review of SizepropVisit Sizeprop |
| 21 | Think CapitalChecked 8 Oct 2026 | Starting priceFrom $39 | What the price buys$5K Nexus Three Step Challenge or $2.5K Bolt Instant Funding account | BillingNot stated | Evaluation1-step, 2-step, 3-step, Instant funding | Profit splitUp to 90% | TI score63Good | Review of Think CapitalVisit Think Capital Ad |
| 22 | Hola PrimeChecked 8 Oct 2026 | Starting priceFrom $39 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 90% | TI score59Mixed | Review of Hola PrimeVisit Hola Prime |
| 23 | FundedVerseChecked 10 Oct 2026 | Starting priceFrom $39 | What the price buys$2K account | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 80% | TI score49Mixed | Review of FundedVerseVisit FundedVerse |
| 24 | Prop Capital FundingChecked 8 Oct 2026 | Starting priceFrom $39 | What the price buys$3,000 Mini | BillingOne-time | Evaluation2-step | Profit splitNot stated | TI score43Mixed | Review of Prop Capital FundingVisit Prop Capital Funding |
| 25 | Crypto Fund TraderChecked 8 Oct 2026 | Starting priceFrom $40 | What the price buys$5,000 Accelerated | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 90% | TI score63Good | Review of Crypto Fund TraderVisit Crypto Fund Trader |
| 26 | VelotradeChecked 10 Oct 2026 | Starting priceFrom $40 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step | Profit splitUp to 80% | TI score59Mixed | Review of VelotradeVisit Velotrade |
| 27 | HyperPNLChecked 10 Oct 2026 | Starting priceFrom $42 | What the price buysNot stated | BillingOne-time | Evaluation1-step, 2-step | Profit splitUp to 80% | TI score56Mixed | Review of HyperPNLVisit HyperPNL |
| 28 | FintokeiChecked 8 Oct 2026 | Starting priceFrom $44 | What the price buysNot stated | BillingOne-time | Evaluation1-step, 2-step, 3-step | Profit splitUp to 100% | TI score62Good | Review of FintokeiVisit Fintokei |
| 29 | KickStart TradingChecked 8 Oct 2026 | Starting priceFrom $45 | What the price buys$5K Equities Evaluation | BillingOne-time | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 90% | TI score61Good | Review of KickStart TradingVisit KickStart Trading |
| 30 | Trade The PoolChecked 8 Oct 2026 | Starting priceFrom $47 | What the price buysNot stated | BillingNot stated | EvaluationNot stated | Profit splitUp to 80% | TI score63Good | Review of Trade The PoolVisit Trade The Pool |
| 31 | DojoTradersChecked 10 Oct 2026 | Starting priceFrom $48 | What the price buys$5K US Equities | BillingNot stated | Evaluation1-step, Instant funding | Profit splitUp to 80% | TI score46Mixed | Review of DojoTradersVisit DojoTraders |
| 32 | FundedFastChecked 10 Oct 2026 | Starting priceFrom $49 | What the price buys$5K | BillingNot stated | Evaluation1-step, 2-step | Profit splitUp to 80% | TI score68Good | Review of FundedFastVisit FundedFast |
| 33 | FundingTradersChecked 8 Oct 2026 | Starting priceFrom $49 | What the price buys$5,000 Challenge | BillingOne-time | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 100% | TI score64Good | Review of FundingTradersVisit FundingTraders |
| 34 | For TradersChecked 8 Oct 2026 | Starting priceFrom $49 | What the price buys$6K Fast (1-step) account | BillingOne-time | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 100% | TI score61Good | Review of For TradersVisit For Traders |
| 35 | Audacity CapitalChecked 8 Oct 2026 | Starting priceFrom $49 | What the price buys$5K | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 90% | TI score55Mixed | Review of Audacity CapitalVisit Audacity Capital |
| 36 | Forex Funds FlowChecked 8 Oct 2026 | Starting priceFrom $49 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 100% | TI score48Mixed | Review of Forex Funds FlowVisit Forex Funds Flow |
| 37 | BridgeFundedChecked 11 Oct 2026 | Starting priceFrom $49 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitNot stated | TI score45Mixed | Review of BridgeFundedVisit BridgeFunded |
| 38 | FundedXChecked 8 Oct 2026 | Starting priceFrom $49 | What the price buys$10K Turbo account | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 100% | TI score44Mixed | Review of FundedXVisit FundedX |
| 39 | Darwinex ZeroChecked 8 Oct 2026 | Starting priceFrom $50 | What the price buysA membership; trading capital not required | BillingMonthly | EvaluationNot stated | Profit splitUp to 15% | TI score65Good | Review of Darwinex ZeroVisit Darwinex Zero |
| 40 | TX3 FundingChecked 8 Oct 2026 | Starting priceFrom $50 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 95% | TI score60Good | Review of TX3 FundingVisit TX3 Funding |
| 41 | Blink FundingChecked 8 Oct 2026 | Starting priceFrom $50 | What the price buys$5,000 3-Step | BillingNot stated | Evaluation1-step, 2-step, 3-step | Profit splitUp to 75% | TI score43Mixed | Review of Blink FundingVisit Blink Funding |
| 42 | FundedbitChecked 10 Oct 2026 | Starting priceFrom $55 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step | Profit splitUp to 100% | TI score55Mixed | Review of FundedbitVisit Fundedbit |
| 43 | Paid To TradeChecked 11 Oct 2026 | Starting priceFrom $59 | What the price buys5K | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 90% | TI score66Good | Review of Paid To TradeVisit Paid To Trade |
| 44 | HyroTraderChecked 8 Oct 2026 | Starting priceFrom $59 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step | Profit splitUp to 90% | TI score60GoodProvisional | Review of HyroTraderVisit HyroTrader |
| 45 | Bullwaves PrimeChecked 8 Oct 2026 | Starting priceFrom $59 | What the price buys5K 2 Step Challenge | BillingOne-time | Evaluation1-step, 2-step | Profit splitUp to 80% | TI score51Mixed | Review of Bullwaves PrimeVisit Bullwaves Prime |
| 46 | BluSkyChecked 8 Oct 2026 | Starting priceFrom $59 | What the price buys$50,000 account, per 30 days, +$99 at Launch | BillingRenews automatically or one-time | EvaluationNot stated | Profit splitUp to 90% | TI score48Mixed | Review of BluSkyVisit BluSky |
| 47 | Emerge ProfitChecked 10 Oct 2026 | Starting priceFrom $60 | What the price buysNot stated | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitNot stated | TI score56Mixed | Review of Emerge ProfitVisit Emerge Profit |
| 48 | Funded Traders GlobalChecked 8 Oct 2026 | Starting priceFrom $60 | What the price buys$5,000 Beginner | BillingNot stated | Evaluation1-step, 2-step, 3-step | Profit splitNot stated | TI score53Mixed | Review of Funded Traders GlobalVisit Funded Traders Global |
| 49 | Carrot FundingChecked 10 Oct 2026 | Starting priceFrom $65 | What the price buys$5,000 account | BillingNot stated | Evaluation1-step, 2-step | Profit splitUp to 80% | TI score56Mixed | Review of Carrot FundingVisit Carrot Funding |
| 50 | Phoenix Trader FundingChecked 10 Oct 2026 | Starting priceFrom $69 | What the price buys$2,000 starting balance | BillingMonthly or one-time | Evaluation1-step | Profit splitUp to 90% | TI score63Good | Review of Phoenix Trader FundingVisit Phoenix Trader Funding |
| 51 | Funded SquadChecked 8 Oct 2026 | Starting priceFrom $69 | What the price buys2.5K Instant Model Account | BillingNot stated | Evaluation1-step, 2-step, Instant funding | Profit splitUp to 100% | TI score58Mixed | Review of Funded SquadVisit Funded Squad |
| 52 | Alpha FuturesChecked 8 Oct 2026 | Starting priceFrom $89 | What the price buys$25k Zero Evaluation, per month | BillingMonthly or one-time | Evaluation1-step, Instant funding | Profit splitUp to 90% | TI score59Mixed | Review of Alpha FuturesVisit Alpha Futures |
| 53 | Vanquish TraderChecked 10 Oct 2026 | Starting priceFrom $99 | What the price buysNot stated | BillingMonthly | Evaluation1-step | Profit splitUp to 100% | TI score43Mixed | Review of Vanquish TraderVisit Vanquish Trader |
Provisional: our confidence in the firm's Transparency Index score is low, or the score is flagged for checking. Read the review before you rely on it.
The lowest price is not the lowest total cost
Smallest account
The entry price is usually for the smallest account. Compare the price with the account size, the profit target and how much drawdown you are allowed.
Resets and retakes
If you breach a rule you pay again, either a reset fee or a new challenge. Several cheap attempts can cost more than one dearer attempt whose rules suit you.
Monthly billing
Some prices are monthly and repeat until you pass or cancel. A $50-a-month evaluation that takes three months costs $150.
Activation and add-on fees
Some firms charge an activation fee after you pass, or sell add-ons such as a higher profit split or a bigger drawdown. These are not in the entry price.
Refunds
Some firms refund the fee with your first payout or offer a free retake in some cases; many say fees are non-refundable. Check the terms before you buy. You can also try a free trial where one is offered.
Frequently asked questions
What is the cheapest prop firm?
In our data the lowest list price is $1, at Goat Funded Trader (it buys a $1,000 account, Goat 1$ plan), followed by MasterFunders ($5), Eightcap Challenges ($5) and Atmos Funded ($5). 10 firms start under $25 and 38 under $50. The cheapest account is usually the smallest one, so check what the price buys.
Which cheap prop firms have the highest Transparency Index scores?
Among the 53 firms on this page, the highest Transparency Index scores belong to City Traders Imperium (72/100, from $29), Pipster (70/100, from $8.88), CoinProp (69/100, from $24), FundedFast (68/100, from $49) and OneFunded (67/100, from $29).
Which cheap prop firms charge monthly?
Darwinex Zero and Vanquish Trader say on their own site that they bill on a recurring basis, so the cost repeats each month until you pass or cancel. BluSky, Phoenix Trader Funding and Alpha Futures sell both recurring and one-time accounts. The billing column in the table shows what each firm states; "Not stated" means we could not confirm it from the firm's own pages.
Is the cheapest prop firm challenge the best value?
Not always. A low price often buys a small account, and resets, retakes, monthly renewals and activation fees after passing can add up. A dearer challenge whose rules suit your trading can cost less overall than several cheap attempts. Compare the full cost with the account size, profit target and drawdown rules.
Get personalised recommendations
Take our 60-second quiz to find firms that match your specific needs.
Ask the Genius