Prop firm challenges by account size
Every challenge we hold, grouped by account size. Open a size to compare list price, all-in cost to a funded account, cost per $1K and the main rules. Every price has a source.
| Account size | Challenges | Lowest list price | Lowest all-in to funded |
|---|---|---|---|
| Account$1K challenges | Challenges12from 8 firms | Lowest list price$8.88Pipster, One-step challenge | Lowest all-in to funded– |
| Account$1.25K challenges | Challenges5from 4 firms | Lowest list price$67Instant Funding, Instant Funding Lite | Lowest all-in to funded– |
| Account$1.5K challenges | Challenges2from 2 firms | Lowest list price$27Rhodium FX, Fast Track | Lowest all-in to funded– |
| Account$2K challenges | Challenges23from 11 firms | Lowest list price$13Hantec Trader, Instant24 | Lowest all-in to funded– |
| Account$2.5K challenges | Challenges61from 24 firms | Lowest list price$19Funded Hero, 3 Step Villain | Lowest all-in to funded– |
| Account$3K challenges | Challenges14from 9 firms | Lowest list price$29FundedFast, 2-Phase | Lowest all-in to funded– |
| Account$3.5K challenges | Challenges1from 1 firm | Lowest list price$749BluSky, Instant Funding | Lowest all-in to funded– |
| Account$4K challenges | Challenges1from 1 firm | Lowest list price– | Lowest all-in to funded– |
| Account$5K challenges | Challenges409from 113 firms | Lowest list price$5Atlas Funded, Access | Lowest all-in to funded$20Traders Launch, Crypto |
| Account$6K challenges | Challenges14from 6 firms | Lowest list price$49For Traders, Fast (1-Step) | Lowest all-in to funded– |
| Account$7K challenges | Challenges6from 2 firms | Lowest list price$19Fundedelite, 2 Step - Atom | Lowest all-in to funded– |
| Account$7.5K challenges | Challenges2from 2 firms | Lowest list price$79SFX Funded, 2-Step Challenge | Lowest all-in to funded– |
| Account$9K challenges | Challenges2from 2 firms | Lowest list price$159FundedFirm, Instant Daily | Lowest all-in to funded– |
| Account$10K challenges | Challenges474from 125 firms | Lowest list price$5Atlas Funded, Access | Lowest all-in to funded$59E8 Markets, E8 Pro |
| Account$12K challenges | Challenges3from 3 firms | Lowest list price$111SharkFunded, Shark Funded Lite - Instant Funding | Lowest all-in to funded– |
| Account$15K challenges | Challenges37from 15 firms | Lowest list price$59Fundedelite, Lite 2 Step | Lowest all-in to funded– |
| Account$18K challenges | Challenges1from 1 firm | Lowest list price$359FundedFirm, Instant Daily | Lowest all-in to funded– |
| Account$20K challenges | Challenges64from 20 firms | Lowest list price$22The5ers, Bootcamp | Lowest all-in to funded$72The5ers, Bootcamp |
| Account$25K challenges | Challenges537from 141 firms | Lowest list price$5Atlas Funded, Access | Lowest all-in to funded$45DayTraders.com, Static |
| Account$30K challenges | Challenges6from 3 firms | Lowest list price$199SFX Funded, 2-Step Challenge | Lowest all-in to funded– |
| Account$40K challenges | Challenges14from 8 firms | Lowest list price$179Rebels Funding, RF Bronze 3-Phase | Lowest all-in to funded– |
| Account$50K challenges | Challenges637from 155 firms | Lowest list price$5Atlas Funded, Access | Lowest all-in to funded$55DayTraders.com, Static |
| Account$60K challenges | Challenges6from 3 firms | Lowest list price$299SFX Funded, 2-Step Challenge | Lowest all-in to funded– |
| Account$75K challenges | Challenges18from 8 firms | Lowest list price$262Funded Hero, 3 Step Villain | Lowest all-in to funded– |
| Account$80K challenges | Challenges10from 7 firms | Lowest list price$344Rebels Funding, RF Bronze 3-Phase | Lowest all-in to funded– |
| Account$85K challenges | Challenges1from 1 firm | Lowest list price$5,000iFunds, Instant Funding | Lowest all-in to funded– |
| Account$100K challenges | Challenges607from 155 firms | Lowest list price$5Atlas Funded, Access | Lowest all-in to funded$80DayTraders.com, Static |
| Account$120K challenges | Challenges3from 2 firms | Lowest list price$499SFX Funded, 2-Step Challenge | Lowest all-in to funded– |
| Account$150K challenges | Challenges150from 56 firms | Lowest list price$29FundedVerse, 1 Step Ultra Pay Later | Lowest all-in to funded$95DayTraders.com, Static |
| Account$160K challenges | Challenges1from 1 firm | Lowest list price$669Rebels Funding, RF Bronze 3-Phase | Lowest all-in to funded– |
| Account$180K challenges | Challenges2from 1 firm | Lowest list price$738SFX Funded, Rapid Challenge | Lowest all-in to funded– |
| Account$200K challenges | Challenges254from 89 firms | Lowest list price$5Atlas Funded, Access | Lowest all-in to funded$149Traders Launch, Futures Legacy NYC (80% split) |
| Account$250K challenges | Challenges35from 17 firms | Lowest list price$225The5ers, Bootcamp | Lowest all-in to funded$575The5ers, Bootcamp |
| Account$300K challenges | Challenges39from 21 firms | Lowest list price$5Atlas Funded, Access | Lowest all-in to funded$145DayTraders.com, Trail |
| Account$400K challenges | Challenges41from 22 firms | Lowest list price$5Atlas Funded, Access | Lowest all-in to funded$1,598E8 Markets, E8 One |
| Account$500K challenges | Challenges28from 14 firms | Lowest list price$894Next Level Funded, Instant Flex | Lowest all-in to funded$1,998E8 Markets, E8 One |
| Account$600K challenges | Challenges2from 1 firm | Lowest list price$3,369Impulse World, Una Fase (target 9%, daily/max DD 4% / 8%) | Lowest all-in to funded– |
| Account$750K challenges | Challenges1from 1 firm | Lowest list price$1,095PropEd Capital, One Plan | Lowest all-in to funded$1,394PropEd Capital, One Plan |
| Account$800K challenges | Challenges1from 1 firm | Lowest list price$5,000FundedX, Instant Funding | Lowest all-in to funded– |
| Account$1M challenges | Challenges8from 7 firms | Lowest list price$3,500Impulse World, Una Fase Prime (target 20%, daily/max DD 5% / 10%) | Lowest all-in to funded– |
| Account$2M challenges | Challenges1from 1 firm | Lowest list price$6,500Impulse World, Una Fase Prime (target 20%, daily/max DD 5% / 10%) | Lowest all-in to funded– |
How the numbers work
List price is the normal price on the firm's own pricing page. Discount-code and countdown prices are left out.
All-in to funded is the list price plus any activation fee the firm charges when you pass: what reaching your first funded account costs if you pass first time. Resets, retakes and add-ons are not included. Where the firm does not state whether there is an activation fee, we show no all-in cost rather than assume there is none.
Monthly plans are marked "per month": their all-in is one month plus the activation fee, and every extra month you take adds the monthly fee again.
Cost per $1K is the all-in cost divided by the account size in thousands of dollars, so different sizes can be compared. Where the firm does not state an activation fee, it uses the list price and says "list price only"; where a firm says a further fee applies but not how much, the row is not ranked on cost.
Target ÷ max loss is the first-step profit target divided by the maximum loss allowed. Lower means less profit to make for each unit of room you have to lose.
Other currencies. Prices the firm states in euros, pounds or another currency are listed separately at that price. We do not convert them, so they are not sorted against dollar prices.
Each row links to its source and shows the date we checked it. Latest check 14 October 2026. Where a firm does not state a value, we say so rather than guess.
How we rank: by the sort you choose (default: cost per $1K of funding, lowest first); monthly plans after one-time prices, missing values last, only US dollar prices ranked. Links marked Ad are affiliate links; they never change the order.
Not sure which challenge suits you?
Answer a few questions about how you trade and we match you with firms.
Find my firm