$500K prop firm challenges compared
Every $500K challenge we hold: list price, all-in cost to a funded account, cost per $1K and the main rules. Every price has a source.
- Challenges
- 28 from 14 firms
- Cheapest all-in (one-time, US$)
- $1,998 E8 Markets, E8 One
- Median cost per $1K (one-time, US$)
- $4.94 across 5 challenges
- Listed separately in the stats
- 2 2 in other currencies
How the numbers work
List price is the normal price on the firm's own pricing page. Discount-code and countdown prices are left out.
All-in to funded is the list price plus any activation fee the firm charges when you pass: what reaching your first funded account costs if you pass first time. Resets, retakes and add-ons are not included. Where the firm does not state whether there is an activation fee, we show no all-in cost rather than assume there is none.
Monthly plans are marked "per month": their all-in is one month plus the activation fee, and every extra month you take adds the monthly fee again.
Cost per $1K is the all-in cost divided by the account size in thousands of dollars, so different sizes can be compared. Where the firm does not state an activation fee, it uses the list price and says "list price only"; where a firm says a further fee applies but not how much, the row is not ranked on cost.
Target ÷ max loss is the first-step profit target divided by the maximum loss allowed. Lower means less profit to make for each unit of room you have to lose.
Other currencies. Prices the firm states in euros, pounds or another currency are listed separately at that price. We do not convert them, so they are not sorted against dollar prices.
Each row links to its source and shows the date we checked it. Latest check 14 October 2026. Where a firm does not state a value, we say so rather than guess.
How we rank: by the sort you choose (default: cost per $1K of funding, lowest first); monthly plans after one-time prices, missing values last, only US dollar prices ranked. Links marked Ad are affiliate links; they never change the order.
| Firm and programme | List price | All-in to funded | Cost per $1K | Target ÷ max loss | Profit split | Rules | TI score | Source | Visit |
|---|---|---|---|---|---|---|---|---|---|
| Next Level FundedInstant FlexInstant funding · Forex | List price$894one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$1.79list price only | Target ÷ max loss–No profit target | Profit split100%Payouts: on demand | RulesDaily loss 3% · max loss 4%Min days not stated · No time limit | TI score50 | Source: Next Level Funded Instant Flex price (opens in a new tab)Checked 14 Oct 2026 | Visit Next Level Funded |
| Forge of TradersTriple-Tempered (THREE Phase Program)3-step · Forex | List price$1,595one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$3.19list price only | Target ÷ max loss–Max loss not stated | Profit split80%Payouts: Bi-Weekly On-Demand | RulesDaily loss not stated · max loss not statedMin 3 trading days · Time limit not stated | TI score51 | Source: Forge of Traders Triple-Tempered (THREE Phase Program) price (opens in a new tab)Checked 14 Oct 2026 | Visit Forge of Traders |
| Funded Traders Global3-Step Challenge3-step · Forex | List price$1,750one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$3.50list price only | Target ÷ max loss1.00Target 5% + 5% + 5% · max loss 5% | Profit split75% | RulesDaily loss not stated · max loss 5% (static)Min days not stated · Time limit not stated | TI score53 | Source: Funded Traders Global 3-Step Challenge price (opens in a new tab)Checked 14 Oct 2026 | Visit Funded Traders Global |
| Blink Funding3-Step Evaluation3-step · Forex | List price$1,800one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$3.60list price only | Target ÷ max loss1.00Target 5% + 5% + 5% · max loss 5% | Profit splitNot stated | RulesDaily loss not stated · max loss 5% (static)Min days not stated · No time limit | TI score43 | Source: Blink Funding 3-Step Evaluation price (opens in a new tab)Checked 14 Oct 2026 | Visit Blink Funding |
| Nordic FunderFX & CFDs Three-Step3-step · Forex | List price$1,932one-time · not refunded | All-in to fundedNot shownActivation fee not stated | Cost per $1K$3.86list price only | Target ÷ max loss1.00Target 5% + 5% + 5% · max loss 5% | Profit split80%Payouts: every 14 days | RulesDaily loss 5% · max loss 5% (static)Min days not stated · No time limit | TI score56 | Source: Nordic Funder FX & CFDs Three-Step price (opens in a new tab)Checked 14 Oct 2026 | Visit Nordic Funder |
| Forge of TradersTwo-Phase Alloy (TWO Phase Program)2-step · Forex | List price$1,995one-time · refunded | All-in to fundedNot shownActivation fee not stated | Cost per $1K$3.99list price only | Target ÷ max loss0.89Target 8% + 5% · max loss 9% | Profit split80%Payouts: Bi-Weekly On-Demand | RulesDaily loss 5% · max loss 9% (static)Min 3 trading days · No time limit | TI score51 | Source: Forge of Traders Two-Phase Alloy (TWO Phase Program) price (opens in a new tab)Checked 14 Oct 2026 | Visit Forge of Traders |
| E8 MarketsE8 One1-step · Forex | List price$1,998one-time | All-in to funded$1,998No activation fee | Cost per $1K$4.00 | Target ÷ max loss1.50Target 9% · max loss 6% | Profit split80%first after 3 days | RulesDaily loss 4% · max loss 6% (dynamic (the firm's term))Min days not stated · Time limit not stated | TI score58 | Source: E8 Markets E8 One price (opens in a new tab)Checked 14 Oct 2026 | Visit E8 Markets |
| E8 MarketsE8 One (Perpetuals)1-step · Crypto | List price$1,998one-time | All-in to funded$1,998No activation fee | Cost per $1K$4.00 | Target ÷ max loss1.50Target 9% · max loss 6% | Profit split80%first after 3 days | RulesDaily loss 4% · max loss 6% (dynamic (the firm's term))Min days not stated · Time limit not stated | TI score58 | Source: E8 Markets E8 One (Perpetuals) price (opens in a new tab)Checked 14 Oct 2026 | Visit E8 Markets |
| Forge of TradersSingle-Phase Forge (ONE Phase Program)1-step · Forex | List price$2,095one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$4.19list price only | Target ÷ max loss1.00Target 10% · max loss 10% | Profit split80%Payouts: Bi-Weekly On-Demand | RulesDaily loss 5% · max loss 10% (static)Min 3 trading days · No time limit | TI score51 | Source: Forge of Traders Single-Phase Forge (ONE Phase Program) price (opens in a new tab)Checked 14 Oct 2026 | Visit Forge of Traders |
| Funded Traders Global2-Step Challenge2-step · Forex | List price$2,400one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$4.80list price only | Target ÷ max loss1.25Target 10% + 5% · max loss 8% | Profit split75% | RulesDaily loss 4% · max loss 8% (static)Min days not stated · Time limit not stated | TI score53 | Source: Funded Traders Global 2-Step Challenge price (opens in a new tab)Checked 14 Oct 2026 | Visit Funded Traders Global |
| Gold Forex Funds2-Phase Challenge2-step · Forex | List price$2,400one-time · not refunded | All-in to fundedNot shownActivation fee not stated | Cost per $1K$4.80list price only | Target ÷ max loss1.00Target 10% + 5% · max loss 10% | Profit split80% | RulesDaily loss 5% · max loss 10%Min days not stated · No time limit | TI score54 | Source: Gold Forex Funds 2-Phase Challenge price (opens in a new tab)Checked 14 Oct 2026 | Visit Gold Forex Funds |
| E8 MarketsE8 Pro1-step · Forex | List price$2,469one-time | All-in to funded$2,469No activation fee | Cost per $1K$4.94 | Target ÷ max loss1.00Target 6% · max loss 6% | Profit split80%Payouts: daily, first after 0 days | RulesDaily loss 2.5% · max loss 6% (static)Min days not stated · Time limit not stated | TI score58 | Source: E8 Markets E8 Pro price (opens in a new tab)Checked 14 Oct 2026 | Visit E8 Markets |
| E8 MarketsE8 Pro (Perpetuals)1-step · Crypto | List price$2,469one-time | All-in to funded$2,469No activation fee | Cost per $1K$4.94 | Target ÷ max loss1.00Target 6% · max loss 6% | Profit split80%Payouts: daily, first after 0 days | RulesDaily loss 2.5% · max loss 6% (static)Min days not stated · Time limit not stated | TI score58 | Source: E8 Markets E8 Pro (Perpetuals) price (opens in a new tab)Checked 14 Oct 2026 | Visit E8 Markets |
| KickStart Trading2-Step FX2-step · Forex | List price$2,760one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$5.52list price only | Target ÷ max loss1.00Target 8% + 5% · max loss 8% | Profit split75% | RulesDaily loss 5% · max loss 8% (static)Min days not stated · Time limit not stated | TI score61 | Source: KickStart Trading 2-Step FX price (opens in a new tab)Checked 14 Oct 2026 | Visit KickStart Trading |
| Nordic FunderFX & CFDs Two-Step2-step · Forex | List price$2,760one-time · not refunded | All-in to fundedNot shownActivation fee not stated | Cost per $1K$5.52list price only | Target ÷ max loss1.25Target 10% + 5% · max loss 8% | Profit split80%Payouts: every 14 days | RulesDaily loss 4% · max loss 8% (static)Min days not stated · No time limit | TI score56 | Source: Nordic Funder FX & CFDs Two-Step price (opens in a new tab)Checked 14 Oct 2026 | Visit Nordic Funder |
| Vertex Funding2-Phase Evaluation2-step · Forex | List price$2,760one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$5.52list price only | Target ÷ max loss1.25Target 10% + 5% · max loss 8% | Profit splitNot stated | RulesDaily loss 4% · max loss 8%No minimum days · No time limit | TI score45 | Source: Vertex Funding 2-Phase Evaluation price (opens in a new tab)Checked 14 Oct 2026 | Visit Vertex Funding |
| Blink Funding2-Step Evaluation2-step · Forex | List price$3,000one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$6.00list price only | Target ÷ max loss1.25Target 10% + 5% · max loss 8% | Profit splitNot stated | RulesDaily loss 4% · max loss 8% (static)Min days not stated · No time limit | TI score43 | Source: Blink Funding 2-Step Evaluation price (opens in a new tab)Checked 14 Oct 2026 | Visit Blink Funding |
| IC Funded2-Step Professional2-step · Forex | List price$2,999one-time · refunded | All-in to fundedNot shownActivation fee not stated | Cost per $1K$6.00list price only | Target ÷ max loss1.00Target 10% + 5% · max loss 10% | Profit splitNot stated | RulesDaily loss 5% · max loss 10% (static)Min 3 trading days · Time limit not stated | TI score71 | Source: IC Funded 2-Step Professional price (opens in a new tab)Checked 14 Oct 2026 | Visit IC Funded |
| FundedVerse1 Step Ultra1-step · Forex | List price$3,399one-time · not refunded | All-in to fundedNot shownActivation fee not stated | Cost per $1K$6.80list price only | Target ÷ max loss1.00Target 10% · max loss 10% | Profit splitNot stated | RulesDaily loss 5% · max loss 10%Min days not stated · No time limit | TI score49 | Source: FundedVerse 1 Step Ultra price (opens in a new tab)Checked 14 Oct 2026 | Visit FundedVerse |
| Top One TraderMagnum AccountInstant funding · Forex | List price$3,495one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$6.99list price only | Target ÷ max loss–No profit target | Profit splitNot stated | RulesDaily loss 2% · max loss 4%Min days not stated · Time limit not stated | TI score51 | Source: Top One Trader Magnum Account price (opens in a new tab)Checked 14 Oct 2026 | Visit Top One Trader |
| Funded Traders Global1-Step Challenge1-step · Forex | List price$3,749one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$7.50list price only | Target ÷ max loss1.67Target 10% · max loss 6% | Profit split75% | RulesDaily loss 5% · max loss 6% (trailing)Min days not stated · Time limit not stated | TI score53 | Source: Funded Traders Global 1-Step Challenge price (opens in a new tab)Checked 14 Oct 2026 | Visit Funded Traders Global |
| Gold Forex Funds1-Phase Challenge1-step · Forex | List price$4,000one-time · not refunded | All-in to fundedNot shownActivation fee not stated | Cost per $1K$8.00list price only | Target ÷ max loss1.67Target 10% · max loss 6% | Profit split75% | RulesDaily loss 5% · max loss 6%Min days not stated · No time limit | TI score54 | Source: Gold Forex Funds 1-Phase Challenge price (opens in a new tab)Checked 14 Oct 2026 | Visit Gold Forex Funds |
| Blink Funding1-Step Evaluation1-step · Forex | List price$4,500one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$9.00list price only | Target ÷ max loss1.67Target 10% · max loss 6% | Profit split75% | RulesDaily loss 5% · max loss 6% (trailing)Min days not stated · No time limit | TI score43 | Source: Blink Funding 1-Step Evaluation price (opens in a new tab)Checked 14 Oct 2026 | Visit Blink Funding |
| DojoTradersCFD One-Step1-step · Forex | List price$4,887one-time | All-in to funded$4,887No activation fee | Cost per $1K$9.77 | Target ÷ max loss1.67Target 10% · max loss 6% | Profit split80%Payouts: every 14 days | RulesDaily loss 5% · max loss 6% (trailing)Min days not stated · No time limit | TI score46 | Source: DojoTraders CFD One-Step price (opens in a new tab)Checked 14 Oct 2026 | Visit DojoTraders |
| Nordic FunderFX & CFDs One-Step1-step · Forex | List price$4,887.50one-time · not refunded | All-in to fundedNot shownActivation fee not stated | Cost per $1K$9.78list price only | Target ÷ max loss1.67Target 10% · max loss 6% | Profit split80%Payouts: every 14 days | RulesDaily loss 5% · max loss 6% (trailing)Min days not stated · No time limit | TI score56 | Source: Nordic Funder FX & CFDs One-Step price (opens in a new tab)Checked 14 Oct 2026 | Visit Nordic Funder |
| KickStart Trading1-Step FX1-step · Forex | List price$4,895one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K$9.79list price only | Target ÷ max loss1.67Target 10% · max loss 6% | Profit split75% | RulesDaily loss 5% · max loss 6% (trailing)Min days not stated · Time limit not stated | TI score61 | Source: KickStart Trading 1-Step FX price (opens in a new tab)Checked 14 Oct 2026 | Visit KickStart Trading |
No challenge matches these filters.
Priced in other currencies
2 challenges priced in EUR, at the firm's own price. We do not convert currencies, so these are not ranked against dollar prices. A dollar price limit in the filters hides them.
| Firm and programme | List price | All-in to funded | Cost per $1K | Target ÷ max loss | Profit split | Rules | TI score | Source | Visit |
|---|---|---|---|---|---|---|---|---|---|
| Plutus Trade BaseAdventure1-step · Forex | List price€199one-time | All-in to fundedNot shownActivation fee not stated | Cost per $1K€0.40list price only | Target ÷ max loss–Target not stated | Profit splitNot stated | RulesDaily loss not stated · max loss not statedMin days not stated · Time limit not stated | TI score47 | Source: Plutus Trade Base Adventure price (opens in a new tab)Checked 14 Oct 2026 | Visit Plutus Trade Base |
| Plutus Trade BaseLightning Pro1-step · Forex | List price€148one-time | All-in to fundedNot shownA further fee applies (amount not stated) | Cost per $1K–Further fee not stated | Target ÷ max loss0.50Target 3% · max loss 6% | Profit splitNot stated | RulesDaily loss not stated · max loss 6% (static)Min days not stated · No time limit | TI score47 | Source: Plutus Trade Base Lightning Pro price (opens in a new tab)Checked 14 Oct 2026 | Visit Plutus Trade Base |
Not sure which challenge suits you?
Answer a few questions about how you trade and we match you with firms.
Find my firm