⚔️ Head-to-Head Comparison
Topstep vs Apex Trader Funding
Everything you need to decide between these two prop firms. No affiliate bias — just data.
Topstep
Futures Trading Pioneer
VS
Apex Trader Funding
Aggressive Funding for Futures
📊 Full Comparison
| Feature | Topstep | Apex Trader Funding |
|---|---|---|
| Founded | 2012 | 2021 |
| Headquarters | Chicago, USA | Austin, USA |
| Rating | 4.5 | 4.2 |
| Trust Score | 92/100 | 78/100 |
| Markets | Futures (CME, CBOT, NYMEX, COMEX) | Futures (CME Group) |
| Platforms | TradingView, NinjaTrader, Quantower, and more | NinjaTrader, Tradovate, TradingView, and more |
| Account Sizes | $50K – $150K | $25K – $300K |
| Evaluation Type | 1-Step (Trading Combine) | 1-Step |
| Phase 1 Target | 6% ($3K on $50K) | Varies ($1,500 on $25K) |
| Phase 2 Target | N/A (1-step) | N/A (1-step) |
| Max Drawdown | Trailing (EOD) | Trailing (EOD) |
| Daily Drawdown | $1,000 – $2,000 | None (only max trailing) |
| Profit Split | 100% first $10K, then 90% | 100% first $25K, then 90% |
| Starting Price | $165/mo | $147/mo |
| Payout Frequency | Daily (after funded) | 2x per month |
| Free Retry | No (subscription model) | No (subscription) |
| Fee Refund | No | No |
| Scaling Plan | Multiple accounts allowed | Multiple accounts (up to 20) |
| US Traders | Yes | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | No (futures close Fri) | No (futures close Fri) |
| EA/Bots | No | Yes |
| Time Limit | None (subscription-based) | None (subscription-based) |
| Consistency Rule | No | No |
⚖️ The Verdict
Quick Take
Both are US-friendly futures firms with subscription models. Topstep has 11+ years of history and offers daily payouts when funded, making it the safer bet for established traders. Apex Trader Funding stands out with 100% of the first $25K in profits (vs $10K at Topstep), no daily drawdown limit, and the ability to run up to 20 accounts. Choose Topstep for the proven track record; choose Apex Trader Funding for more aggressive profit-keeping.
Topstep
Futures Trading Pioneer
- ✓ US traders accepted
- ✓ 100% of first $10K in profits
- ✓ 11+ years in business
- ✓ Daily payouts when funded
- ✓ 1-step evaluation is simpler
- ✗ Subscription model (monthly fee)
- ✗ Futures only — no forex/crypto
- ✗ No overnight or weekend holding
- ✗ No EA/bot trading
- ✗ EOD trailing drawdown resets daily
Apex Trader Funding
Aggressive Funding for Futures
- ✓ 100% of first $25K in profits
- ✓ No daily drawdown limit
- ✓ Run up to 20 accounts
- ✓ US traders accepted
- ✓ Frequent discount promotions
- ✗ Subscription model (recurring cost)
- ✗ Futures only
- ✗ Newer firm (2021)
- ✗ Trailing EOD drawdown
- ✗ Payout rules can be complex
Still not sure?
Let our AI match you with the best firm for your specific trading style.