The5ers discount code
Our code for The5ers and every challenge it sells, at its normal list price. We earn a commission if you buy with the code or through a link marked Ad. It never changes The5ers's score or rank.
MyPropGenius codeRNCDWLTLQ
It gives 5% off, as The5ers applies it at checkout. Check the final price before you pay.
- Copy the code.
- Open The5ers with the button below, choose your challenge and go to checkout.
- Enter the code. Check the discount and the final price before you pay.
The5ers at a glance
- Profit split up to 100%
- Account types 1-step, 2-step, 3-step
- Cheapest list price $19 ($2.5K High Stakes New)
- Transparency Index 66/100, Good
Every The5ers challenge we list
Normal list prices from The5ers's own website, before any code (checked 14 Oct 2026). All-in adds any activation fee the firm charges after you pass.
| Programme | Type | Account | List price | All-in to funded | |
|---|---|---|---|---|---|
| Bootcamp | 3-step | $20K | $22 | $72 | |
| Bootcamp | 3-step | $100K | $95 | $300 | |
| Bootcamp | 3-step | $250K | $225 | $575 | |
| High Stakes Classic | 2-step | $2.5K | $22 | fee not stated | |
| High Stakes Classic | 2-step | $5K | $39 | fee not stated | |
| High Stakes Classic | 2-step | $10K | $78 | fee not stated | |
| High Stakes Classic | 2-step | $25K | $195 | fee not stated | |
| High Stakes Classic | 2-step | $50K | $279 | fee not stated | |
| High Stakes Classic | 2-step | $100K | $455 | fee not stated | |
| High Stakes New | 2-step | $2.5K | $19 | fee not stated | |
| High Stakes New | 2-step | $5K | $35 | fee not stated | |
| High Stakes New | 2-step | $10K | $69 | fee not stated | |
| High Stakes New | 2-step | $25K | $176 | fee not stated | |
| High Stakes New | 2-step | $50K | $249 | fee not stated | |
| High Stakes New | 2-step | $100K | $405 | fee not stated | |
| Hyper Growth | 1-step | $5K | $260 | fee not stated | |
| Hyper Growth | 1-step | $10K | $450 | fee not stated | |
| Hyper Growth | 1-step | $20K | $850 | fee not stated | |
| Pro Growth | 1-step | $5K | $52 | fee not stated | |
| Pro Growth | 1-step | $10K | $98 | fee not stated | |
| Pro Growth | 1-step | $20K | $189 | fee not stated | |
| Pro Growth | 1-step | $50K | $329 | fee not stated | |
| Futures Day Trade | 1-step | $25K | $59 | same | |
| Futures Day Trade | 1-step | $50K | $100 | same |
Codes from other partners are on MyPropGenius codes. To compare The5ers with other firms on your own rules, use the Challenge Finder.