Instant Funding discount code
Our code for Instant Funding and every challenge it sells, at its normal list price. We earn a commission if you buy with the code or through a link marked Ad. It never changes Instant Funding's score or rank.
MyPropGenius codeAFF8916
It gives 10% off, as Instant Funding applies it at checkout. Check the final price before you pay.
- Copy the code.
- Open Instant Funding with the button below, choose your challenge and go to checkout.
- Enter the code. Check the discount and the final price before you pay.
Instant Funding at a glance
- Profit split up to 90%
- Account types 1-step, 2-step, Instant funding
- Cheapest list price $49 ($10K IF Evolve)
- Transparency Index 67/100, Good
Every Instant Funding challenge we list
Normal list prices from Instant Funding's own website, before any code (checked 14 Oct 2026). All-in adds any activation fee the firm charges after you pass.
| Programme | Type | Account | List price | All-in to funded | |
|---|---|---|---|---|---|
| IF Evolve | 1-step | $10K | $49 | fee not stated | |
| IF Evolve | 1-step | $25K | $69 | fee not stated | |
| IF Evolve | 1-step | $50K | $99 | fee not stated | |
| IF Micro Lite | Instant funding | $5K | $59 | fee not stated | |
| IF Micro Lite | Instant funding | $10K | $99 | fee not stated | |
| IF Micro Lite | Instant funding | $25K | $193 | fee not stated | |
| IF Micro Lite | Instant funding | $50K | $341 | fee not stated | |
| IF Micro PRO | Instant funding | $10K | $109 | fee not stated | |
| IF Micro PRO | Instant funding | $25K | $234 | fee not stated | |
| IF Micro PRO | Instant funding | $50K | $439 | fee not stated | |
| IF Micro PRO | Instant funding | $100K | $813 | fee not stated | |
| Instant Funding Lite | Instant funding | $1.25K | $67 | fee not stated | |
| Instant Funding Lite | Instant funding | $2.5K | $103 | fee not stated | |
| Instant Funding Lite | Instant funding | $5K | $191 | fee not stated | |
| Instant Funding Lite | Instant funding | $10K | $367 | fee not stated | |
| Instant Funding Lite | Instant funding | $20K | $719 | fee not stated | |
| Instant Funding Lite | Instant funding | $40K | $1,479 | fee not stated | |
| Instant Funding Lite | Instant funding | $80K | $2,959 | fee not stated | |
| Instant Funding PRO | Instant funding | $1.25K | $84 | fee not stated | |
| Instant Funding PRO | Instant funding | $2.5K | $129 | fee not stated | |
| Instant Funding PRO | Instant funding | $5K | $239 | fee not stated | |
| Instant Funding PRO | Instant funding | $10K | $459 | fee not stated | |
| Instant Funding PRO | Instant funding | $20K | $899 | fee not stated | |
| Instant Funding PRO | Instant funding | $40K | $1,849 | fee not stated | |
| Instant Funding PRO | Instant funding | $80K | $3,699 | fee not stated | |
| Instant Funding PRO | Instant funding | $120K | $5,499 | fee not stated | |
| One-Phase Lite | 1-step | $5K | $57 | fee not stated | |
| One-Phase Lite | 1-step | $10K | $100 | fee not stated | |
| One-Phase Lite | 1-step | $25K | $185 | fee not stated | |
| One-Phase Lite | 1-step | $50K | $284 | fee not stated | |
| One-Phase Lite | 1-step | $100K | $500 | fee not stated | |
| One-Phase PRO | 1-step | $10K | $127 | fee not stated | |
| One-Phase PRO | 1-step | $25K | $205 | fee not stated | |
| One-Phase PRO | 1-step | $50K | $424 | fee not stated | |
| One-Phase PRO | 1-step | $100K | $746 | fee not stated |
Codes from other partners are on MyPropGenius codes. To compare Instant Funding with other firms on your own rules, use the Challenge Finder.