FundedNext discount code
Our code for FundedNext and every challenge it sells, at its normal list price. We earn a commission if you buy with the code or through a link marked Ad. It never changes FundedNext's score or rank.
MyPropGenius codeMPG
It gives up to 20% off, as FundedNext applies it at checkout. Check the final price before you pay.
- Copy the code.
- Open FundedNext with the button below, choose your challenge and go to checkout.
- Enter the code. Check the discount and the final price before you pay.
FundedNext at a glance
- Profit split up to 95%
- Account types 1-step, 2-step, Instant funding
- Cheapest list price $32.99 ($5K Stellar Lite)
- Transparency Index 61/100, Good
Every FundedNext challenge we list
Normal list prices from FundedNext's own website, before any code (checked 14 Oct 2026). All-in adds any activation fee the firm charges after you pass.
| Programme | Type | Account | List price | All-in to funded | |
|---|---|---|---|---|---|
| Stellar 1-Step | 1-step | $6K | $65.99 | fee not stated | |
| Stellar 1-Step | 1-step | $15K | $129.99 | fee not stated | |
| Stellar 1-Step | 1-step | $25K | $219.99 | fee not stated | |
| Stellar 1-Step | 1-step | $50K | $329.99 | fee not stated | |
| Stellar 1-Step | 1-step | $100K | $569.99 | fee not stated | |
| Stellar 1-Step | 1-step | $200K | $1,099.99 | fee not stated | |
| Stellar 2-Step | 2-step | $6K | $59.99 | fee not stated | |
| Stellar 2-Step | 2-step | $15K | $119.99 | fee not stated | |
| Stellar 2-Step | 2-step | $25K | $199.99 | fee not stated | |
| Stellar 2-Step | 2-step | $50K | $299.99 | fee not stated | |
| Stellar 2-Step | 2-step | $100K | $549.99 | fee not stated | |
| Stellar 2-Step | 2-step | $200K | $1,099.99 | fee not stated | |
| Stellar Instant | Instant funding | $2K | $59.99 | fee not stated | |
| Stellar Instant | Instant funding | $5K | $149.99 | fee not stated | |
| Stellar Instant | Instant funding | $10K | $299.99 | fee not stated | |
| Stellar Instant | Instant funding | $20K | $599.99 | fee not stated | |
| Stellar Lite | 2-step | $5K | $32.99 | fee not stated | |
| Stellar Lite | 2-step | $10K | $59.99 | fee not stated | |
| Stellar Lite | 2-step | $25K | $139.99 | fee not stated | |
| Stellar Lite | 2-step | $50K | $229.99 | fee not stated | |
| Stellar Lite | 2-step | $100K | $399.99 | fee not stated | |
| Stellar Lite | 2-step | $200K | $798.99 | fee not stated | |
| Futures Direct | Instant funding | $50K | $283.99 | fee not stated | |
| Futures Flex | 1-step | $50K | $141.99 | fee not stated | |
| Futures Flex | 1-step | $100K | $273.99 | fee not stated | |
| Futures Flex | 1-step | $150K | $490.99 | fee not stated | |
| Futures Rapid Daily | 1-step | $25K | $159.98 | fee not stated | |
| Futures Rapid Daily | 1-step | $50K | $299.98 | fee not stated | |
| Futures Rapid Daily | 1-step | $100K | $499.98 | fee not stated | |
| Futures Rapid Pro | 1-step | $25K | $159.98 | fee not stated | |
| Futures Rapid Pro | 1-step | $50K | $299.98 | fee not stated | |
| Futures Rapid Pro | 1-step | $100K | $499.98 | fee not stated |
Codes from other partners are on MyPropGenius codes. To compare FundedNext with other firms on your own rules, use the Challenge Finder.