Think Capital discount code
Our code for Think Capital and every challenge it sells, at its normal list price. We earn a commission if you buy with the code or through a link marked Ad. It never changes Think Capital's score or rank.
MyPropGenius codeTHINKCAPITALP
It gives 10% off, as Think Capital applies it at checkout. Check the final price before you pay.
- Copy the code.
- Open Think Capital with the button below, choose your challenge and go to checkout.
- Enter the code. Check the discount and the final price before you pay.
Think Capital at a glance
- Profit split up to 90%
- Account types 1-step, 2-step, 3-step, Instant funding
- Cheapest list price $39 ($2.5K Bolt)
- Transparency Index 63/100, Good
Every Think Capital challenge we list
Normal list prices from Think Capital's own website, before any code (checked 14 Oct 2026). All-in adds any activation fee the firm charges after you pass.
| Programme | Type | Account | List price | All-in to funded | |
|---|---|---|---|---|---|
| Bolt | Instant funding | $2.5K | $39 | fee not stated | |
| Bolt | Instant funding | $5K | $71 | fee not stated | |
| Bolt | Instant funding | $10K | $127 | fee not stated | |
| Bolt | Instant funding | $25K | $279 | fee not stated | |
| Bolt | Instant funding | $50K | $479 | fee not stated | |
| Bolt | Instant funding | $100K | $899 | fee not stated | |
| Dual Step Intraday | 2-step | $5K | $59 | fee not stated | |
| Dual Step Intraday | 2-step | $10K | $99 | fee not stated | |
| Dual Step Intraday | 2-step | $25K | $199 | fee not stated | |
| Dual Step Intraday | 2-step | $50K | $299 | fee not stated | |
| Dual Step Intraday | 2-step | $100K | $499 | fee not stated | |
| Dual Step Swing | 2-step | $5K | $82 | fee not stated | |
| Dual Step Swing | 2-step | $10K | $138 | fee not stated | |
| Dual Step Swing | 2-step | $25K | $278 | fee not stated | |
| Dual Step Swing | 2-step | $50K | $418 | fee not stated | |
| Dual Step Swing | 2-step | $100K | $698 | fee not stated | |
| Lightning | 1-step | $5K | $59 | fee not stated | |
| Lightning | 1-step | $10K | $99 | fee not stated | |
| Lightning | 1-step | $25K | $199 | fee not stated | |
| Lightning | 1-step | $50K | $299 | fee not stated | |
| Lightning | 1-step | $100K | $499 | fee not stated | |
| Nexus | 3-step | $5K | $39 | fee not stated | |
| Nexus | 3-step | $10K | $79 | fee not stated | |
| Nexus | 3-step | $25K | $139 | fee not stated | |
| Nexus | 3-step | $50K | $199 | fee not stated | |
| Nexus | 3-step | $100K | $349 | fee not stated |
Codes from other partners are on MyPropGenius codes. To compare Think Capital with other firms on your own rules, use the Challenge Finder.